Official Calendar 2006 Sydney Sprints
23 January 2006 (Mon), RIVERVIEW
30 January 2006 (Mon), HUNTERS HILL
6 February 2006 (Mon), SYDNEY PARK
13 February 2006 (Mon), BALLS HEAD
20 February 2006 (Mon), MACQUARIE UNIVERSITY
| Venue | Tambourine Bay Road (south end), Riverview |
| Time | Starts between 5:30 and 6:30pm |
| Courses | Course distance 2.5-3 km (1 course), plus some extra choices for those that want it. |
| Entry Fee | Adult: $8 per event or $30 for the series; Child/concession: $5 per event or $20 for the series; Extra maps (e.g. groups): $2 each |
| Organiser | Tracy Bluett, Paul Marsh and Jock Davis for the Ultimax NSW Stingers. |
30 January 2006 (Mon), HUNTERS HILL
| Venue | St Josephs College, Gladesville Rd, Hunters Hill |
| Time | Starts between 5:30 and 6:30pm |
| Courses | Course distance 2.5-3 km (1 course), plus some extra choices for those that want it. |
| Entry Fee | Adult: $8 per event or $30 for the series; Child/concession: $5 per event or $20 for the series; Extra maps (e.g. groups): $2 each |
| Organiser | Robbie and Peter Preston for the Ultimax NSW Stingers. |
6 February 2006 (Mon), SYDNEY PARK
| Venue | Sydney Park, Princes highway carpark, next to the chimneys. |
| Time | Starts between 5:30 and 6:30pm |
| Courses | Course distance 2.5-3 km (1 course), plus some extra choices for those that want it. |
| Entry | Fee Adult: $8 per event or $30 for the series; Child/concession: $5 per event or $20 for the series; Extra maps (e.g. groups): $2 each |
| Organiser | Phoebe Dent and Jose Zapata for the Ultimax NSW Stingers. |
13 February 2006 (Mon), BALLS HEAD
| Venue | Balls Head Road, Waverton |
| Time | Starts between 5:30 and 6:30pm |
| Courses | Course distance 2.5-3 km (1 course), plus some extra choices for those that want it. |
| Entry Fee | Adult: $8 per event or $30 for the series; Child/concession: $5 per event or $20 for the series; Extra maps (e.g. groups): $2 each |
| Organiser | Glenn Meyer and Margo Mathams for the Ultimax NSW Stingers. |
20 February 2006 (Mon), MACQUARIE UNIVERSITY
Venue | Culloden Road (north-east end), Macquarie Park |
| Time | Mass start at 5:30, and a chasing final from 7:00pm NB: Time different to rest of series |
| Courses | Course distance 2-2.5 km (mass start course and chasing final course), plus some extra choices for those that want it. |
| Entry Fee | Adult: $8 per event or $30 for the series; Child/concession: $5 per event or $20 for the series; Extra maps (e.g. groups): $2 each |
| Organiser | Ian Meyer, Andy Hill and Ben Rattray for the Ultimax NSW Stingers. |
